<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Exercising Lose Weight </title>
	<atom:link href="http://exercisingloseweight.info/feed" rel="self" type="application/rss+xml" />
	<link>http://exercisingloseweight.info</link>
	<description>Bir başka WordPress blogu.</description>
	<lastBuildDate>Thu, 27 May 2010 21:21:22 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Yoga Exercises to Lose Weight</title>
		<link>http://exercisingloseweight.info/yoga-exercises-to-lose-weight.html</link>
		<comments>http://exercisingloseweight.info/yoga-exercises-to-lose-weight.html#comments</comments>
		<pubDate>Thu, 27 May 2010 21:21:22 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Exercising Lose Weight]]></category>
		<category><![CDATA[Yoga Exercises to Lose Weight]]></category>
		<category><![CDATA[Yoga Exercising]]></category>

		<guid isPermaLink="false">http://exercisingloseweight.info/?p=1384</guid>
		<description><![CDATA[this video about yoga exercises.And you must read another exercising topic.

Yoga Exercises to Lose Weight is a post from: Exercising Lose Weight 
<p><a href="http://exercisingloseweight.info/yoga-exercises-to-lose-weight.html">Yoga Exercises to Lose Weight</a> is a post from: <a href="http://exercisingloseweight.info">Exercising Lose Weight </a></p>
]]></description>
			<content:encoded><![CDATA[<p>this video about yoga exercises.And you must read another exercising topic.</p>
<p><object width="480" height="385"><param name="movie" value="http://www.youtube.com/v/Y--7dTfSyZg&#038;hl=en_US&#038;fs=1&#038;"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/Y--7dTfSyZg&#038;hl=en_US&#038;fs=1&#038;" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" width="480" height="385"></embed></object></p>
<p><a href="http://exercisingloseweight.info/yoga-exercises-to-lose-weight.html">Yoga Exercises to Lose Weight</a> is a post from: <a href="http://exercisingloseweight.info">Exercising Lose Weight </a></p>
]]></content:encoded>
			<wfw:commentRss>http://exercisingloseweight.info/yoga-exercises-to-lose-weight.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>celebrity fit club diets</title>
		<link>http://exercisingloseweight.info/celebrity-fit-club-diets.html</link>
		<comments>http://exercisingloseweight.info/celebrity-fit-club-diets.html#comments</comments>
		<pubDate>Sat, 24 Apr 2010 18:00:53 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Genel]]></category>
		<category><![CDATA[celebrity fit club diet]]></category>
		<category><![CDATA[site:http://exercisingloseweight.info/]]></category>

		<guid isPermaLink="false">http://exercisingloseweight.info/?p=43</guid>
		<description><![CDATA[celebrity fit club diet are most favored diets for people.İf you need a source about celebrity diets you can visit this site.
http://celebrityfitclubdiet.info
celebrity fit club diets is a post from: Exercising Lose Weight 
<p><a href="http://exercisingloseweight.info/celebrity-fit-club-diets.html">celebrity fit club diets</a> is a post from: <a href="http://exercisingloseweight.info">Exercising Lose Weight </a></p>
]]></description>
			<content:encoded><![CDATA[<p><a target="_blank" href="http://celebrityfitclubdiet.info/">celebrity fit club diet</a> are most favored diets for people.İf you need a source about celebrity diets you can visit this site.</p>
<p><a target="_blank" href="http://celebrityfitclubdiet.info">http://celebrityfitclubdiet.info</a></p>
<p><a href="http://exercisingloseweight.info/celebrity-fit-club-diets.html">celebrity fit club diets</a> is a post from: <a href="http://exercisingloseweight.info">Exercising Lose Weight </a></p>
]]></content:encoded>
			<wfw:commentRss>http://exercisingloseweight.info/celebrity-fit-club-diets.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Exercising lose weight second week</title>
		<link>http://exercisingloseweight.info/exercising-lose-weight-second-week.html</link>
		<comments>http://exercisingloseweight.info/exercising-lose-weight-second-week.html#comments</comments>
		<pubDate>Thu, 18 Mar 2010 10:18:35 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Genel]]></category>
		<category><![CDATA[calorie burnt dumble]]></category>
		<category><![CDATA[domble excercise]]></category>
		<category><![CDATA[Exercising Lose Weight]]></category>
		<category><![CDATA[Exercising lose weight second week]]></category>
		<category><![CDATA[Exercising On Dumble]]></category>
		<category><![CDATA[how many calories would be burned walking 14km?]]></category>
		<category><![CDATA[how to look thinner in an hour]]></category>
		<category><![CDATA[how to make face look thinner]]></category>
		<category><![CDATA[site:exercisingloseweight.info]]></category>
		<category><![CDATA[weight reduction by dumble]]></category>

		<guid isPermaLink="false">http://exercisingloseweight.info/?p=37</guid>
		<description><![CDATA[if you didn&#8217;t  implement first week program, firstly must visit other link;
exercising lose weight first week
and than we can pass second week program;
for in this program, you need dumble.You can set weigh of dumble.

Exercising lose weight second week is a post from: Exercising Lose Weight 
<p><a href="http://exercisingloseweight.info/exercising-lose-weight-second-week.html">Exercising lose weight second week</a> is a post from: <a href="http://exercisingloseweight.info">Exercising Lose Weight </a></p>
]]></description>
			<content:encoded><![CDATA[<p>if you didn&#8217;t  implement first week program, firstly must visit other link;</p>
<p><a title="exercising lose weight" href="http://exercisingloseweight.info/weight-lose-exercise-program-first-week.html">exercising lose weight first week</a></p>
<p>and than we can pass second week program;</p>
<p>for in this program, you need dumble.You can set weigh of dumble.<br />
<object width="480" height="385"><param name="movie" value="http://www.youtube.com/v/6H61H1hZYgY&#038;hl=en_US&#038;fs=1&#038;"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/6H61H1hZYgY&#038;hl=en_US&#038;fs=1&#038;" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" width="480" height="385"></embed></object></p>
<p><a href="http://exercisingloseweight.info/exercising-lose-weight-second-week.html">Exercising lose weight second week</a> is a post from: <a href="http://exercisingloseweight.info">Exercising Lose Weight </a></p>
]]></content:encoded>
			<wfw:commentRss>http://exercisingloseweight.info/exercising-lose-weight-second-week.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>exercise lose weight-climbing stairs</title>
		<link>http://exercisingloseweight.info/exercise-lose-weight-climbing-stairs.html</link>
		<comments>http://exercisingloseweight.info/exercise-lose-weight-climbing-stairs.html#comments</comments>
		<pubDate>Thu, 04 Mar 2010 18:41:35 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Exercising Lose Weight]]></category>
		<category><![CDATA[climbing stairs]]></category>
		<category><![CDATA[exercise lose weight]]></category>

		<guid isPermaLink="false">http://exercisingloseweight.info/?p=35</guid>
		<description><![CDATA[The stairs are a healthy alternative to lifts and escalators. You should climb stairs whenever possible. This will help you burn many calories. However, this activity can exert pressure on your knees. Therefore, we suggest you perform this exercise for a short period of time only, say 10 minutes at a time (repeat several times [...]<p><a href="http://exercisingloseweight.info/exercise-lose-weight-climbing-stairs.html">exercise lose weight-climbing stairs</a> is a post from: <a href="http://exercisingloseweight.info">Exercising Lose Weight </a></p>
]]></description>
			<content:encoded><![CDATA[<p>The stairs are a healthy alternative to lifts and escalators. You should climb stairs whenever possible. This will help you burn many calories. However, this activity can exert pressure on your knees. Therefore, we suggest you perform this exercise for a short period of time only, say 10 minutes at a time (repeat several times a day).</p>
<p>Read also:<a title="Calories burned per activity per hour" href="http://exercisingloseweight.info/calories-burned-per-activity-per-hour.html"> Calories burned per activity per hour</a>.</p>
<p><a href="http://exercisingloseweight.info/exercise-lose-weight-climbing-stairs.html">exercise lose weight-climbing stairs</a> is a post from: <a href="http://exercisingloseweight.info">Exercising Lose Weight </a></p>
]]></content:encoded>
			<wfw:commentRss>http://exercisingloseweight.info/exercise-lose-weight-climbing-stairs.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Calories burned per activity per hour</title>
		<link>http://exercisingloseweight.info/calories-burned-per-activity-per-hour.html</link>
		<comments>http://exercisingloseweight.info/calories-burned-per-activity-per-hour.html#comments</comments>
		<pubDate>Thu, 04 Mar 2010 18:39:42 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[CALORIES]]></category>
		<category><![CDATA["5 km" swim calories]]></category>
		<category><![CDATA["calories per hour walking]]></category>
		<category><![CDATA["jogging 5 km"]]></category>
		<category><![CDATA[1 hour squash calorie]]></category>
		<category><![CDATA[1 kilometer breast stroke]]></category>
		<category><![CDATA[1 km breastroke]]></category>
		<category><![CDATA[1 km calories roller blading]]></category>
		<category><![CDATA[1 KM CYCLING WEIGHT LOSS]]></category>
		<category><![CDATA[1 km in one hour]]></category>
		<category><![CDATA[1 km jog same as how many cycling]]></category>
		<category><![CDATA[1 km swim breaststroke calories]]></category>
		<category><![CDATA[1 km swimming how many calories burned]]></category>
		<category><![CDATA[10 kilometers in 1 hour]]></category>
		<category><![CDATA[12 km / h running]]></category>
		<category><![CDATA[12 km calories burnt]]></category>
		<category><![CDATA[12 km per hour]]></category>
		<category><![CDATA[12km of bicycle]]></category>
		<category><![CDATA[12km on bicycle calories]]></category>
		<category><![CDATA[13 km cycling calories]]></category>
		<category><![CDATA[14 km in an hour biking]]></category>
		<category><![CDATA[14km walking calories]]></category>
		<category><![CDATA[16 km bike ride calories]]></category>
		<category><![CDATA[1km breaststroke]]></category>
		<category><![CDATA[1km of breaststroke calories]]></category>
		<category><![CDATA[1km swim breast stroke]]></category>
		<category><![CDATA[2 km cycling calories burned]]></category>
		<category><![CDATA[2 kmph swimming]]></category>
		<category><![CDATA[22 miles per hour cycle]]></category>
		<category><![CDATA[25 km]]></category>
		<category><![CDATA[2km calorie]]></category>
		<category><![CDATA[2km lap swim in an hour]]></category>
		<category><![CDATA[2km swim - calorie loss]]></category>
		<category><![CDATA[3 calories per kg per km]]></category>
		<category><![CDATA[3 h of cycling calories]]></category>
		<category><![CDATA[5 kilometre walk with pram at a moderate pace burns]]></category>
		<category><![CDATA[5 km calories]]></category>
		<category><![CDATA[5 km jogging]]></category>
		<category><![CDATA[5 km rollerblade calorie burn]]></category>
		<category><![CDATA[5 km walking calories]]></category>
		<category><![CDATA[5km on an exercise bike]]></category>
		<category><![CDATA[5km pushing stroller 60 lbs]]></category>
		<category><![CDATA[5kms walk cross country burns how much calories]]></category>
		<category><![CDATA[6.5 km backpack 1 hour calories]]></category>
		<category><![CDATA[60 kg in one hour calories]]></category>
		<category><![CDATA[60 kilometers biking calories burn]]></category>
		<category><![CDATA[8 km swim calories]]></category>
		<category><![CDATA[9.5 km bike ride]]></category>
		<category><![CDATA[9.5km in 14 km/hour]]></category>
		<category><![CDATA[alories burned per activities per 1 kg]]></category>
		<category><![CDATA[amount of calories burned in 2 km hike]]></category>
		<category><![CDATA[amount of kilometers needed to walk to lose certain amount of calories]]></category>
		<category><![CDATA[an hour of squash calories]]></category>
		<category><![CDATA[bicycle km calories burned]]></category>
		<category><![CDATA[bicycle speed km h]]></category>
		<category><![CDATA[bicycle speed km/h]]></category>
		<category><![CDATA[bike 25 km 1 hour]]></category>
		<category><![CDATA[bike calories km]]></category>
		<category><![CDATA[bike exercise 5 km/hr]]></category>
		<category><![CDATA[bike roler blading calories]]></category>
		<category><![CDATA[bike speed km/h]]></category>
		<category><![CDATA[bike speed look]]></category>
		<category><![CDATA[biking at 25km to 30km per hour how many calories will i burn]]></category>
		<category><![CDATA[biking calories burned 8km]]></category>
		<category><![CDATA[biking calories burned per km]]></category>
		<category><![CDATA[biking calories per kilometre]]></category>
		<category><![CDATA[biking kilometres hour]]></category>
		<category><![CDATA[burned calories walking at 5 km]]></category>
		<category><![CDATA[burning calories bike riding per kilometer]]></category>
		<category><![CDATA[calorie burn 1km walk]]></category>
		<category><![CDATA[calorie burn rate running 12 km/h]]></category>
		<category><![CDATA[calorie burned cycle 8 km/hour]]></category>
		<category><![CDATA[calorie burned rollerblading for 8 km]]></category>
		<category><![CDATA[calorie burning km/h]]></category>
		<category><![CDATA[calorie burnt for cycling 25 km]]></category>
		<category><![CDATA[calorie expended while climbing the stairs for 60 kg person]]></category>
		<category><![CDATA[calorie jogging speed km]]></category>
		<category><![CDATA[calories 12 km]]></category>
		<category><![CDATA[calories 8 km hike]]></category>
		<category><![CDATA[calories bike riding walking kilometres]]></category>
		<category><![CDATA[calories burn 2km]]></category>
		<category><![CDATA[Calories burned]]></category>
		<category><![CDATA[calories burned 1 hour soccer]]></category>
		<category><![CDATA[calories burned 10 kilometer bike ride]]></category>
		<category><![CDATA[calories burned 14 km walking]]></category>
		<category><![CDATA[calories burned 2 hour trail ride horseback]]></category>
		<category><![CDATA[calories burned 3 hour moderate hike]]></category>
		<category><![CDATA[calories burned 3 km bike ride]]></category>
		<category><![CDATA[calories burned 32 minute walk at 3.0 miles per hour]]></category>
		<category><![CDATA[calories burned 5 km bike ride]]></category>
		<category><![CDATA[calories burned 5 km jog]]></category>
		<category><![CDATA[calories burned 5.5km]]></category>
		<category><![CDATA[calories burned 8km]]></category>
		<category><![CDATA[calories burned 8km bike ride]]></category>
		<category><![CDATA[calories burned abseiling]]></category>
		<category><![CDATA[calories burned after 3 km of swimming]]></category>
		<category><![CDATA[calories burned after a 5km run]]></category>
		<category><![CDATA[calories burned as a carpenter]]></category>
		<category><![CDATA[calories burned bike riding per kilometer]]></category>
		<category><![CDATA[calories burned biking 14 km]]></category>
		<category><![CDATA[calories burned biking 14km]]></category>
		<category><![CDATA[calories burned biking a kilometer]]></category>
		<category><![CDATA[calories burned biking each kilomter]]></category>
		<category><![CDATA[calories burned by mild activity]]></category>
		<category><![CDATA[calories burned by practicing softball]]></category>
		<category><![CDATA[calories burned by riding a bike pulling kids]]></category>
		<category><![CDATA[calories burned by sitting for 14.5 hours]]></category>
		<category><![CDATA[calories burned climbing 317 stairs]]></category>
		<category><![CDATA[calories burned cycling 10 kilometres]]></category>
		<category><![CDATA[calories burned cycling 10 km]]></category>
		<category><![CDATA[calories burned cycling 22 km per hour]]></category>
		<category><![CDATA[calories burned cycling 25 kilometres in 1 hour]]></category>
		<category><![CDATA[calories burned cycling 5 km]]></category>
		<category><![CDATA[calories burned cycling 9.5km]]></category>
		<category><![CDATA[calories burned cycling for 25 miles]]></category>
		<category><![CDATA[calories burned cycling kilometres]]></category>
		<category><![CDATA[calories burned cycling km/hr]]></category>
		<category><![CDATA[calories burned cycling per km]]></category>
		<category><![CDATA[calories burned cycling using pace]]></category>
		<category><![CDATA[calories burned doubles badminton 210 lbs]]></category>
		<category><![CDATA[calories burned during +bowls]]></category>
		<category><![CDATA[calories burned for 1 hour walking 5.5 km]]></category>
		<category><![CDATA[calories burned from walking 8km]]></category>
		<category><![CDATA[calories burned hiking 8km/h]]></category>
		<category><![CDATA[calories burned in 1 hour horseback trail riding]]></category>
		<category><![CDATA[Calories burned in 1 minute per 1 kilogram]]></category>
		<category><![CDATA[calories burned in 10 km running]]></category>
		<category><![CDATA[calories burned in 14 km bike ride]]></category>
		<category><![CDATA[calories burned in 14 km cycle ride]]></category>
		<category><![CDATA[calories burned in 25 km]]></category>
		<category><![CDATA[calories burned in 8 km cycling]]></category>
		<category><![CDATA[calories burned in a 3hr walk]]></category>
		<category><![CDATA[calories burned in an hour's walking 6.5 km per hr]]></category>
		<category><![CDATA[calories burned in bike riding using km/hr]]></category>
		<category><![CDATA[calories burned in biking 10 km]]></category>
		<category><![CDATA[calories burned in one hour of hockey]]></category>
		<category><![CDATA[calories burned in practicing violin for an hour]]></category>
		<category><![CDATA[calories burned jogging 5 km]]></category>
		<category><![CDATA[calories burned jogging 5.5km]]></category>
		<category><![CDATA[calories burned jogging 8km hour]]></category>
		<category><![CDATA[calories burned leisurely bike ride]]></category>
		<category><![CDATA[calories burned on a 10km bike ride]]></category>
		<category><![CDATA[calories burned on a one km walk vs one km run for a 70 kg male]]></category>
		<category><![CDATA[calories burned on bike for 1 hour at 5.5 mph]]></category>
		<category><![CDATA[Calories burned per activity]]></category>
		<category><![CDATA[Calories burned per activity per hour]]></category>
		<category><![CDATA[calories burned per activity per kilogram]]></category>
		<category><![CDATA[calories burned per exercise]]></category>
		<category><![CDATA[calories burned per hour at work and play]]></category>
		<category><![CDATA[calories burned per hour boxing]]></category>
		<category><![CDATA[calories burned per hour cycling]]></category>
		<category><![CDATA[calories burned per kilometer excercise bike]]></category>
		<category><![CDATA[calories burned per kilometre cycling]]></category>
		<category><![CDATA[calories burned per km ran]]></category>
		<category><![CDATA[calories burned per km swimming]]></category>
		<category><![CDATA[calories burned playing tag]]></category>
		<category><![CDATA[calories burned pushing jogging stroller]]></category>
		<category><![CDATA[calories burned riding 70 kms]]></category>
		<category><![CDATA[calories burned riding a bike per km]]></category>
		<category><![CDATA[calories burned roller blading 10 km/h]]></category>
		<category><![CDATA[calories burned rollerblading 10 km/h]]></category>
		<category><![CDATA[calories burned rollerblading in one hour]]></category>
		<category><![CDATA[calories burned rollerblading per kilometer]]></category>
		<category><![CDATA[calories burned rollerblading per km]]></category>
		<category><![CDATA[calories burned running 10 km in an hour]]></category>
		<category><![CDATA[calories burned running 13 km]]></category>
		<category><![CDATA[calories burned running 16km]]></category>
		<category><![CDATA[calories burned running 32 km]]></category>
		<category><![CDATA[calories burned running 5.5km]]></category>
		<category><![CDATA[calories burned running 9.5 minute mile]]></category>
		<category><![CDATA[calories burned running per km]]></category>
		<category><![CDATA[calories burned running with a jogging stroller]]></category>
		<category><![CDATA[calories burned running with stroller]]></category>
		<category><![CDATA[calories burned sitting trot]]></category>
		<category><![CDATA[calories burned surf fishing]]></category>
		<category><![CDATA[calories burned swimmimg 1 km]]></category>
		<category><![CDATA[calories burned swimming 1 km]]></category>
		<category><![CDATA[calories burned swimming 2 km]]></category>
		<category><![CDATA[calories burned swimming 2km in 1 hour]]></category>
		<category><![CDATA[calories burned swimming 3km per hour]]></category>
		<category><![CDATA[calories burned swimming breaststroke 1 km]]></category>
		<category><![CDATA[calories burned swimming one hour 60 kg person]]></category>
		<category><![CDATA[calories burned walking 12 kms in one hour]]></category>
		<category><![CDATA[calories burned walking 13km]]></category>
		<category><![CDATA[calories burned walking 16km]]></category>
		<category><![CDATA[calories burned walking 5 km]]></category>
		<category><![CDATA[calories burned walking 5 km/h]]></category>
		<category><![CDATA[calories burned walking 5 km/hour]]></category>
		<category><![CDATA[calories burned walking 5 km/hr]]></category>
		<category><![CDATA[calories burned walking 5.5km]]></category>
		<category><![CDATA[calories burned walking 6 km per hr]]></category>
		<category><![CDATA[calories burned walking one kilometer]]></category>
		<category><![CDATA[calories burned walking with pushchair]]></category>
		<category><![CDATA[calories burned when running with 25 lb jogging stroller]]></category>
		<category><![CDATA[calories burned while walking kg km]]></category>
		<category><![CDATA[calories burned wile walking carrying 30 lb child]]></category>
		<category><![CDATA[calories burned windsurfing]]></category>
		<category><![CDATA[calories burned+badminton 2 hours]]></category>
		<category><![CDATA[calories burnt 10km an hour pace]]></category>
		<category><![CDATA[calories burnt 14.5km]]></category>
		<category><![CDATA[calories burnt 1km swim]]></category>
		<category><![CDATA[calories burnt 3 km skiing]]></category>
		<category><![CDATA[calories burnt 5km jog]]></category>
		<category><![CDATA[calories burnt 9 km bike ride]]></category>
		<category><![CDATA[calories burnt at ring 12 km/hour]]></category>
		<category><![CDATA[calories burnt biking 10 km]]></category>
		<category><![CDATA[calories burnt biking per km]]></category>
		<category><![CDATA[calories burnt by 3 kms brisk walk]]></category>
		<category><![CDATA[Calories burnt cycling 32 km]]></category>
		<category><![CDATA[calories burnt cycling 5km]]></category>
		<category><![CDATA[calories burnt cycling 8 km h an hour]]></category>
		<category><![CDATA[calories burnt dancing 5 hours]]></category>
		<category><![CDATA[calories burnt during a 2 km hike]]></category>
		<category><![CDATA[calories burnt for 5 km walk slow pace]]></category>
		<category><![CDATA[calories burnt for running 2km]]></category>
		<category><![CDATA[calories burnt in 12 km hike]]></category>
		<category><![CDATA[calories burnt in 13km run]]></category>
		<category><![CDATA[calories burnt in a 5 kilometers walk]]></category>
		<category><![CDATA[calories burnt in a 9.5 km walk]]></category>
		<category><![CDATA[calories burnt in km of riding]]></category>
		<category><![CDATA[calories burnt in running twenty km in one hour]]></category>
		<category><![CDATA[calories burnt jogging 8 km per hour]]></category>
		<category><![CDATA[calories burnt per hour of skiing]]></category>
		<category><![CDATA[calories burnt per hour of soccer per kilo]]></category>
		<category><![CDATA[calories burnt per hour running at 13 km per hour]]></category>
		<category><![CDATA[calories burnt per kilometer of bike riding]]></category>
		<category><![CDATA[calories burnt per km biking]]></category>
		<category><![CDATA[calories burnt per km jogging]]></category>
		<category><![CDATA[calories burnt playing lawn bowls]]></category>
		<category><![CDATA[calories burnt riding bike 25 kilometers]]></category>
		<category><![CDATA[calories burnt riding bike pulling 70 pounds]]></category>
		<category><![CDATA[calories burnt running 12km]]></category>
		<category><![CDATA[calories burnt running 8 km per hour]]></category>
		<category><![CDATA[calories burnt running for 1 hour at 5 km per hour]]></category>
		<category><![CDATA[calories burnt running for 207 lbs man]]></category>
		<category><![CDATA[calories burnt swim per kilometre]]></category>
		<category><![CDATA[calories burnt swimming 1]]></category>
		<category><![CDATA[calories burnt swimming 2 km/hour]]></category>
		<category><![CDATA[calories burnt swimming 2km]]></category>
		<category><![CDATA[calories burnt swimming 3 kilometers]]></category>
		<category><![CDATA[calories burnt swimming in depth]]></category>
		<category><![CDATA[calories burnt walking 12km]]></category>
		<category><![CDATA[calories burnt walking 5 km]]></category>
		<category><![CDATA[calories burnt while playing lawn tennis]]></category>
		<category><![CDATA[calories burnt while walking with stroller]]></category>
		<category><![CDATA[calories burnt?]]></category>
		<category><![CDATA[calories from 3 km of rollerblading]]></category>
		<category><![CDATA[calories hike pushing stroller]]></category>
		<category><![CDATA[calories lose walking 5 kilometers]]></category>
		<category><![CDATA[calories lost in 3 khm]]></category>
		<category><![CDATA[calories per 1 kg per hour burned cycling]]></category>
		<category><![CDATA[calories per hour activities]]></category>
		<category><![CDATA[calories per hour bike 14km hour]]></category>
		<category><![CDATA[calories per kilometer skiing]]></category>
		<category><![CDATA[calories per kilometre rowing running]]></category>
		<category><![CDATA[calories per km cycling]]></category>
		<category><![CDATA[calories per km jogging]]></category>
		<category><![CDATA[calories running cycling burning kilometres]]></category>
		<category><![CDATA[calories swim 1 kilometer]]></category>
		<category><![CDATA[calories swimming 2 km p/hr]]></category>
		<category><![CDATA[CALORIES WALK 1 HOUR 5 KM]]></category>
		<category><![CDATA[caloriesburnedperactivity]]></category>
		<category><![CDATA[carpenter calories burned]]></category>
		<category><![CDATA[classroom teaching and calorie burn]]></category>
		<category><![CDATA[cross country calories burnt per hour]]></category>
		<category><![CDATA[cycling 12 km an hour]]></category>
		<category><![CDATA[cycling 5 km calories burnt]]></category>
		<category><![CDATA[cycling 5 kms calories]]></category>
		<category><![CDATA[cycling at 30 km per hours calories burned]]></category>
		<category><![CDATA[cycling calorie burnt per km]]></category>
		<category><![CDATA[cycling calories burned per kilometer]]></category>
		<category><![CDATA[cycling calories kph]]></category>
		<category><![CDATA[data on how many kilo a person lose by dancing]]></category>
		<category><![CDATA[excercise activities burning calories per hour]]></category>
		<category><![CDATA[exercise "calories per hour"]]></category>
		<category><![CDATA[exercise bike 25 km per hour calories]]></category>
		<category><![CDATA[exercise bike at 20 km per hour]]></category>
		<category><![CDATA[exercise bike pace km/h]]></category>
		<category><![CDATA[exercise calorie burn data]]></category>
		<category><![CDATA[hand cycling calories burned]]></category>
		<category><![CDATA[hiking 12 kg calories]]></category>
		<category><![CDATA[hiking 3 km per hour calories burned]]></category>
		<category><![CDATA[hiking calories burned per hour]]></category>
		<category><![CDATA[how fast is 295 kilometers a second]]></category>
		<category><![CDATA[how many calories 1km swimming]]></category>
		<category><![CDATA[how many calories 9 km bike]]></category>
		<category><![CDATA[how many calories are burn from walking 12 kilometers]]></category>
		<category><![CDATA[how many calories are burnt running at 10km/hr]]></category>
		<category><![CDATA[how many calories burn 13km on bike]]></category>
		<category><![CDATA[how many calories burn pushing baby stroller in 1 hour]]></category>
		<category><![CDATA[how many calories burned 8km exercise bike]]></category>
		<category><![CDATA[how many calories burned cycling 8 km]]></category>
		<category><![CDATA[how many calories burned hiking 8km]]></category>
		<category><![CDATA[how many calories burned in 1 kilometer]]></category>
		<category><![CDATA[how many calories burned in 13km of walking]]></category>
		<category><![CDATA[How many calories burned in running 1 kilometer? kg]]></category>
		<category><![CDATA[how many calories burned running 12km]]></category>
		<category><![CDATA[how many calories burned teaching piano]]></category>
		<category><![CDATA[how many calories burned walking 2 miles at moderate pace pushing a baby stroller]]></category>
		<category><![CDATA[how many calories burnt per biking km?]]></category>
		<category><![CDATA[how many calories do i burn sitting 9-5]]></category>
		<category><![CDATA[how many calories do i burn swimming front crawl for 1 hour]]></category>
		<category><![CDATA[how many calories do i burn walking two miles with stroller]]></category>
		<category><![CDATA[how many calories do i burned running 8 km?]]></category>
		<category><![CDATA[how many calories does 30 minutes 5.5km rowing burn?]]></category>
		<category><![CDATA[how many calories does swimming 1km]]></category>
		<category><![CDATA[how many calories is burned by walking 5km in 1 hour]]></category>
		<category><![CDATA[how many calories lose in run 8 km/h]]></category>
		<category><![CDATA[how many calories lost walking 3km in 5km/hr speed]]></category>
		<category><![CDATA[how many calories pushing a pram up hill]]></category>
		<category><![CDATA[how many calories pushing stroller for 2 miles]]></category>
		<category><![CDATA[how many calories will i burn jogging for 1 hour at 9.5 miles per ?]]></category>
		<category><![CDATA[how many calories will i burn on 1km leisurely bike ride]]></category>
		<category><![CDATA[how many calories would I burn walking 9.5km?]]></category>
		<category><![CDATA[how many calories you loose by walking 10 km and pulling 60lbs stroller]]></category>
		<category><![CDATA[how many calroies burned doing 60 miles at 16mph?]]></category>
		<category><![CDATA[how many grams do I loose when walking 5 kms]]></category>
		<category><![CDATA[how many kilograms can i lose by walking]]></category>
		<category><![CDATA[how many km would you have to rollerblade to equal the same amount of calories burn from running one km]]></category>
		<category><![CDATA[how much calories does walking 2 miles and pushing a stroller burn]]></category>
		<category><![CDATA[i walk 5 kms pulling 70 pounds how many calories does that burn]]></category>
		<category><![CDATA[inline skates speed km/h]]></category>
		<category><![CDATA[inline skating calorie kph]]></category>
		<category><![CDATA[is swimming 2 km good?]]></category>
		<category><![CDATA[jogge 14km]]></category>
		<category><![CDATA[jogging 3 kms calories burnt]]></category>
